engine | Perkins 1204F |
Amount of cilinders | 4 |
Rated power at 2000 rpm (SAEJ1195) | 85.9 kW (115 hp) |
Rated power at 2000 rpm (SAEJ1349) | 81.6 kW (109 hp) |
max. torque at 1400 rpm | 51 kgf m |
Stationary (low - high) | 950 [±10] - 2060 [±25] rpm |
Displacement | 4400 cm³ |
Bore x Stroke Length | 105 x 127mm |
starter motor | 24 V / 4.5 kW |
Batteries, alternator | 2 x 12 V / 100 Ah - 24 V / 85 A |
Air filter | Two-stage air filter |
Main pumps (type) | 2 variable displacement axial piston pumps |
Maximum flow at 2000 rpm | 2 x 144 l/min |
Servo pump (type) | gear pump |
Maximum flow at 2000 rpm | 30 l/min |
Relief valve setting | |
Press up | 350 kg/cm² |
To travel | 330 kg/cm² |
swivel | 275 kg/cm² |
pilot | 40 kg/cm² |
One-Piece Boom | 110 x 75 x 1085 mm |
Two-piece boom | 110 x 75 x 940mm |
Arm | 115 x 80 x 1108mm |
Arm, two-piece boom | 140 x 85 x 720mm |
Bin | 100 x 70 x 900mm |
Bucket, two-piece boom | 140 x 85 x 720mm |
Maximum swing speed | 10.7 rpm |
Maximum swing torque | 4800 kgf m |
Travel speed (low / high) | 3.0 / 5.0 km/h |
Maximum traction | 16,300 kg |
Maximum climbing ability | 35º / 70% |
Fuel tank | 265 l |
Cooling system (radiator) | 25 l |
Hydraulic oil tank | 150 l |
Engine oil | 8 l |
Swivel drive | 3 l |
Driving facility | 2 x 2 l |
urea tank | 19 l |
Superstructure without front structure | 6,927 kg |
Substructure | 5.043 kg |
pre-construction | 2,434 kg |
Counterweight | 2,200 kg |
Boom (4600mm) | 767 kg |
Two-Piece Boom (4980 / 592 mm) | 384 kg |
Arm (2100mm) | 370 kg |
Arm (2500mm) | 414 kg |
Arm (3000mm) | 465 kg |
A-weighted sound pressure level at the operator, LpAd (ISO 6396:2008) | 70 dB(A) |
A-weighted sound power level at the driver, LWAd (2000/14/EC) | According to specification: 101 dB(A), measured: 99 dB(A) |
Vul hieronder je gegevens in en we nemen zo spoedig mogelijk contact met je op. Let op wij verhuren alleen zakelijk dus niet aan particulieren!
Contact us. We are happy to tell you more about it!