Supplied as standard with a container | |
Central grease lubrication | |
Two double acting hydraulic functions | |
Trimble 3D GPS preparation | Possibly for rent with cabkit |
Possibly for rent with overpressure | |
Operating weight | +- 32,000 |
Total width | 3,450mm |
Transport height | 3.370mm |
Fashion model | Doosan DL08P |
Amount of cilinders | 6 |
Rated power at 1800 rpm (SAE J1995) | 202 kW (270.9 hp) |
Rated power at 1800 rpm (SAE J1349) | 198.8 kW (266.6 hp) |
max. torque at 1300 rpm | 1275 Nm |
Stationary (low - high) | 800 [±10] - 1900 [±25] rpm |
Displacement | 7640 cm³ |
Bore x Stroke Length | 108 x 139mm |
starter motor | 24 V / 6 kW |
Batteries, alternator | 2 x 12 V / 150 Ah - 24 V / 80 A |
Air filter | Double element air filter with cyclone type pre-filter dust collector |
Main pumps, type | 2 x Tandem Variable Displacement Axial Piston Pumps |
Maximum flow at 1800 rpm | 2 x 248 l/min |
Servo pump, type | gear pump |
Maximum flow at 1800 rpm | 27 l/min |
Relief valve setting | |
attachment | 350 kgf/cm² |
To travel | 350 kgf/cm² |
swivel | 295 kgf/cm² |
pilot | 40 kgf/cm² |
boom | 140 x 95 x 1450mm |
Arm | 150 x 105 x 1670mm |
Bin | 135 x 90 x 1150mm |
SLR box | 95 x 65 x 900mm |
Maximum swing speed | 9.88 rpm |
Maximum swing torque | 12137 kgf m |
Travel speed (low / high) | 3.0 / 5.5 km/h |
Maximum traction | 35,000 kg |
Maximum climbing ability | 35º / 70% |
Fuel tank | 500 l |
Cooling system (radiator) | 48.4 l |
Hydraulic oil tank | 280 l |
Engine oil | 39 l |
Swivel drive | 7 l |
Driving facility | 2 x 7 l |
urea tank | 60 l |
Superstructure without stem (with counterweight) | 13,568 kg |
Substructure (with narrow track: 10878) | 10,958 kg |
Front attachment (boom 6245 mm, stick 3100 mm, universal bucket 1.27 m³) | 6284 kg |
Boom (including buses) | |
6245mm | 2,335 kg |
6260 mm two-piece | 2,494 kg |
10,000mm SLR | 3,037 kg |
Arm | |
2500mm | 983 kg |
2850 mm | 1,190 kg |
3100mm | 1,070 kg |
3750mm | 1,149 kg |
7000mm SLR | 1,439 kg |
Upper Rollers (Standard Shoes) | 2 |
bottom rolls | 9 |
Number of links and shoes per side | 48 |
Switching distance | 216mm |
A-weighted sound pressure level at the operator, LpAd (ISO 6396:2008) | 71 dB(A) |
A-weighted sound power level at the driver (LwAd (2000/14/EC) | According to specification: 104 dB(A), measured: 103 dB(A) |
We have an extremely broad rental fleet in which we rent out our earth-moving machines for any desired project! Whether it concerns a few days or months, or a project that takes longer: we offer a perfect rental solution for your specific question. Did you know that you can also mount overpressure or rent GPS, weighing systems and various equipment from us? In short; we work with the best equipment that perfectly matches your needs.
Vul hieronder je gegevens in en we nemen zo spoedig mogelijk contact met je op. Let op wij verhuren alleen zakelijk dus niet aan particulieren!
Neem contact met ons op. We vertellen je er graag meer over!
Bel +31 413 725 111 Of ga naar onze contactpaginaWe have a product specialist for your region