 11
                    
                    
                        
                            
                            11
                        
                         11
                    
                    
                        
                            
                            11
                        
                         11
                    
                    
                        
                            
                            11
                        
                         11
                    
                    
                        
                            
                            11
                        
                         11
                    
                    
                        
                            
                            11
                        
                         11
                    
                    
                        
                            
                            11
                        
                         11
                    
                    
                        
                            
                            11
                        
                         11
                    
                    
                        
                            
                            11
                        
                         11
                    
                    
                        
                            
                            11
                        
                         11
                    
                    
                        
                            
                            11
                        
                         
                    
                The Develon DX190W-7 wheel excavator has the longest wheelbase in the market for stability and driving performance that makes all the difference.
| Fashion model | Doosan DL06P | 
| Amount of cilinders | 6 | 
| Rated power at 1900 rpm (SAEJ1995) | 129.4 kW (173.5 hp, 176.0 hp) | 
| Rated power at 1900 rpm (SAEJ1394) | 125.0 kW (167.6 hp, 176.0 hp) | 
| Rated power at 1900 rpm (ISO9249) | 125.0 kW (167.6 hp, 176.0 hp) | 
| max. torque at 1400 rpm | 77 kgf m (755 Nm) | 
| Stationary (low - high) | 800 [±10] - 2000 [±25] rpm | 
| Displacement | 5890 cm³ | 
| Bore x Stroke Length | 100 x 125mm | 
| starter motor | 24 V / 6 kW | 
| Batteries, alternator | 2 x 12 V / 100 Ah - 24 V / 60 A | 
| Air filter | Double element air filter and Turbo dust collector with pre-filter | 
| swing motor | 27 MPa | 
| Driving / Working | 35.0 / 35.0 MPa | 
| Boom, Arm, Articulated Boom Optional | 38 MPa | 
| Maximum swing speed | 10.9 rpm | 
| Maximum swing torque | 4836 kgf m | 
| Travel speed (creep / low / high) | 3 / 8.5 / 35 km/h | 
| Maximum traction | 11,600 kg | 
| Minimum turning radius | 7.0 m | 
| Climbing ability | 35.7º / 72% | 
 
                Contact us. We are happy to tell you more about it!