10
10
10
10
10
10
10
10
10
| Brand model | Kubota / D722-EF15 (EU Stage V) |
| Amount of cilinders | 3 |
| Displacement | 0.7 l |
| Maximum Net Power (ISO 9249) | 9.9 kW (13.3 hp) |
| Maximum Net Torque (ISO 9249) | 4.3 kgf m (42.3 Nm) |
| Bucket digging force (ISO 6015) | 20835 N |
| Arm digging force (ISO 6015) | 10371 NO |
| Long arm digging force (ISO 6015) | 9279 NO |
| Drawbar pull | 19380 NO |
| Ground pressure with rubber tracks | 32.40 kPa |
| Travel speed fast/slow | 4.0 / 2.5 km/h |
| Slew Speed | 8.4 rpm |
| Climbing ability | 30º |
| Pump type | Double Piston Gear Pump |
| Pump power | 41.30 l/min |
| Pump 1 capacity at 2500 rpm | 11.3 l/min |
| Pump 2 and 3 capacity at 2500 rpm | 2 x 15 l/min |
| Auxiliary hydraulics flow | 30.00 l/min |
| Pressure relief auxiliary hydraulics | 180.0 bar |
Contact us. We are happy to tell you more about it!