13
13
13
13
13
13
13
13
13
13
13
13
Due to the high stability, you can operate the digging arm of the Develon DX165W-7 wheeled excavator extremely accurately, powerfully and smoothly for the best results. This, combined with the smaller rear tail swing, makes it the perfect machine for urban work or tight spaces.
| Tier 4 FINAL | 4 cylinder engine using Ad Blue without DPF particulate filter |
| Amount of cilinders | 4 |
| Rated power at 2200 rpm (SAE J1995) | 102.1 kW (138.9 hp) |
| Rated power at 2200 rpm (SAE J1349) | 96.5 kW (131.3 hp) |
| max. torque at 1400 rpm | 57 kgf m |
| Stationary (Low / High) | 950 [±10] - 2350 [±25] rpm |
| Displacement | 4400 cm³ |
| Bore x Stroke Length | 105 x 127mm |
| starter motor | 24 V / 4.5 kW |
| Batteries, alternator | 2 x 12 V / 100 Ah - 24 V / 85 Ah |
| Air filter | Double Element Air Filter |
| Maximum System Pressure | |
| To work | 350 kgf/cm² |
| swivel | 275 kgf/cm² |
| To travel | 370 kgf/cm² |
| Extra power | 370 kgf/cm² |
| Maximum swing speed | 13.5 rpm |
| Maximum swivel coupling | 3565 kgf m |
| Travel Speed (Creep/Low/High) | 3.5 / 10 / 37 km/h |
| Maximum traction | 10,000 kg |
| Minimum turning radius | 6.4 m |
| Climbing ability | 32º / 62% |
Contact us. We are happy to tell you more about it!