2
| Supplied as standard with three bins | |
| Central grease lubrication | |
| Two double acting hydraulic functions | |
| Optionally available with overprint | |
| Operating weight | +- 9825 kg |
| Total width | 2.250 mm |
| Transport height | 2.658 mm |
| Develon | D24 |
| Amount of cilinders | 4 |
| Rated power 2100 rpm | 48,5 kW (65 pk) |
| Stationary (low - high) | 1000 - 2250 tpm |
| Displacement | 2392 cm³ |
| Bore x Stroke Length | 90mm x 94mm |
| Starter motor | 12 V / 2.5 kW |
| Batteries, alternator | 12 V / 100 Ah - 13.5 V / 90 A |
| Air filters | Dual element |
| Main valve | Tandem, axiale piston, 149 l/min, 28,5 kgf/cm² |
| Maximum swing speed | 9.9 rpm |
| Maximum swing torque | 1954 kgf m |
| Boom swing angle L/R | 60º / 60º |
| Travel speed (low - high) | 2,9 - 4,8 km/u |
| Maximum traction | 6,000 kg |
| Maximum climbing ability | 35º / 58% |
Contact us. We are happy to tell you more about it!