2
| Supplied as standard with a container | |
| Central grease lubrication | |
| Two double acting hydraulic functions | |
| mowing bucket function | |
| leakage pipe | |
| Possibility of delivery with Rototilt | |
| Turn/tilt piece | |
| Operating weight | +- 16,150 kg |
| Total width | 2,500 mm (depending on tire type) |
| Transport height | 3,070 mm |
| Fashion model | Doosan DL06P |
| Amount of cilinders | 6 |
| Rated power at 2000 rpm (SAE J1995) | 102.2 kW (137 hp) |
| Rated power at 2000 rpm (SAEJ1349) | 92.7 kW (132.1 hp) |
| max. torque at 1400 rpm | 60 kgf m |
| Stationary (low - high) | 800 [±10] - 2080 [±25] rpm |
| Displacement | 5890 cm³ |
| Bore x Stroke Length | 100 x 125mm |
| starter motor | 24 V /6 kW |
| Batteries, alternator | 2 x 12 V, 150 Ah / 24 V, 80 Ah |
| Air filter | Double element air filter and Turbo dust collector with pre-filter |
| Main pumps (2) | Parallel, curved shaft, axial piston |
| Maximum flow at 200-rpm | 2 x 170 l/min |
| Maximum System Pressure - Working | 34.3 MPa |
| Maximum System Pressure - Travel | 36.3 MPa |
| One-Piece Boom | 110 x 75 x 1035mm |
| Arm, one-piece boom | 115 x 80 x 1068mm |
| Two-piece boom above | 110 x 75 x 975 |
| Two-piece boom lower | 140 x 85 x 720mm |
| Arm Two-Piece Boom | 115 x 80 x 1092mm |
| Bucket, one-piece boom | 95 x 65 x 900mm |
| Bucket, two-piece boom | 100 x 70 x 900mm |
| Sheet | 100 x 60 x 204mm |
| Stabilizers | 110 x 70 x 438mm |
| Head (2) | Parallel, bent shaft, axial piston, 2 x 170 l/min |
| pilot | Gear, 24.1 l/min, 4 MPa |
| Steering | Gear, 35.5 l/min, 18.5 MPa |
| Brake | Gear, 13.6 l/min, 15.7 MPa |
| Slew Speed | 11.4 rpm |
| Maximum swing torque | 3744 kgf m |
| Travel speed (creep / low / high) | 3.5 / 10 / 37 km/h |
| Maximum pulling power | 8,100 kg |
| Minimum turning radius | 6.4 m |
| Climbing ability | 32º / 62% |
| Fuel tank | 280 l |
| Cooling system | 20 l |
| Hydraulic oil tank | 102 l |
| Engine oil | 22 l |
| Swivel installation | 3 l |
| front axle hub | 2 x 2.5 l |
| rear axle hub | 2 x 2.4 l |
| Front axle housing | 9 l |
| Rear axle housing | 11.2 l |
| Transmission | 2.5 l |
| urea tank | 31.5 l |
| Accumulators | 0.75 l / 3 MPa |
| Superstructure without front structure | 7280 kg |
| chassis | 5040 kg |
| pre-construction | 2361 kg |
| Counterweight | 2500 kg |
| One-piece boom | 738 kg |
| Two-piece boom | 767 kg |
| Arm | 370 kg |
| Arm | 414 kg |
| Two-piece boom lower | 384 kg |
| Two-piece boom above | 592 kg |
| Bin | 413 kg |
| dozer blade | 716 kg |
| Dozer cylinder (each) | 42 kg |
| Stabilizers | 926 kg |
| Stabilizer cylinder (each) | 74 kg |
| A-weighted sound pressure level at the operator, LpAd (ISO 6396:2008) | According to specification: 70 dB(A) |
| A-weighted sound power level at the driver, LWAd (2000/14/EC) | Guaranteed :101 dB(A), measured: 99 dB(A) |
Contact us. We are happy to tell you more about it!