2
| Supplied as standard with a container | |
| Central grease lubrication | |
| Two double acting hydraulic functions | |
| mowing bucket function | |
| leakage pipe | |
| Engcon turn/tilt piece | |
| Operating weight | +- 18,500 kg |
| Total width | 2,500 mm (depending on tire type) |
| Transport height | 3.108mm |
| Fashion model | Doosan DL06P |
| Amount of cilinders | 6 |
| Rated power at 2000 rpm (SAE J1995) | 113.3 kW (154 hp) |
| Rated power at 2000 rpm (SAE J1349) | 110.3 kW (150 hp) |
| Rated power at 2000 rpm (ISO 9249) | 110.3 kW (150 hp) |
| max. clutch at 1400 rpm | 66 kgf m (647 Nm) |
| Stationary (Low / High) | 800 [±10] - 2100 [±25] rpm |
| Displacement | 5890 cm³ |
| Bore x Stroke Length | 100mm x 125mm |
| starter motor | 24 V / 6 kW |
| Batteries, alternator | 2 x 12 V / 150 Ah - 24 V / 80 Ah |
| Air filter | Double element air filter and Turbo dust collector with pre-filter |
| Maximum System Pressure | |
| attachment | 37.3 MPa |
| Driving/Working | 34.4 MPa |
| boost | 36.3 MPa |
| One-Piece Boom | 115 x 80 x 1010mm |
| Arm, one-piece boom | 125 x 90 x 1206mm |
| Two-piece boom lower | 115 x 80 x 955mm |
| Two-piece boom above | 160 x 95 x 680mm |
| Arm, two-piece boom | 125 x 90 x 1248mm |
| Bin | 105 x 70 x 995mm |
| Sheet | 110 x 70 x 190mm |
| Stabilizers | 120 x 70 x 416mm |
| Head (2) | Parallel, bent shaft, axial piston, 2 x 170 l/min |
| pilot | Gear, 24.1 l/min, 4 MPa |
| Steering | Gear, 35.5 l/min, 17.5 MPa |
| Brake | Gear, 13.6 l/min, 15.7 MPa |
| Maximum swing speed | 10.8 rpm |
| Maximum swing torque | 45ee kgF m |
| Travel speed (creep / low / high) | 3 / 10 / 37 km/h |
| Maximum traction | 10,000 kg |
| Minimum turning radius | 7.7 m |
| Climbing ability | 33º / 64% |
| Fuel tank | 280 l |
| Cooling system (radiator) | 25.6 l |
| Hydraulic oil tank | 96 l |
| Engine oil | 22 l |
| Swivel drive | 3 l |
| front axle hub | 2 x 2.5 l |
| rear axle hub | 2 x 2.4 l |
| Front axle housing | 10.5 l |
| Rear axle housing | 14 l |
| Transmission | 2.5 l |
| urea tank | 31.5 l |
| Superstructure without front structure | 8249 kg |
| chassis | 6263 kg |
| pre-construction | 2803 kg |
| Counterweight | 3220 kg |
| Boom 5.10 m | 919 kg |
| Arm 2.5 m | 461 kg |
| Two-piece boom lower | 433 kg |
| Two-piece boom above | 751 kg |
| Arm 2.1 / 3.00 m | 428 / 524 kg |
| dozer blade | 710 kg |
| Dozer cylinder (each) | 61 kg |
| Stabilizers | 1056 kg |
| Stabilizer cylinder (each) | 103 kg |
| A-weighted sound pressure level at the operator, LpAd (ISO 6396:2008) | According to specification: 70 dB(A) |
| A-weighted sound power level at the driver, LWAd (2000/14/EC) | According to specification: 102 dB(A), measured: 100.3 dB(A) |
Contact us. We are happy to tell you more about it!