Supplied as standard with a container | |
Central grease lubrication | |
Two double acting hydraulic functions | |
Trimble 3D GPS preparation | possibly for rent with cabkit |
Overprint preparation | Possibly for rent with overpressure cabinet |
Operating weight | +- 24,000 kg |
Total width | 3,290mm |
Transport height | 3,005 mm |
Fashion model | Doosan DL06P |
Amount of cilinders | 6 |
Rated power at 1800 rpm (SAEJ1195) | 124 kW (166 hp) |
Rated power at 1800 rpm (SAEJ1349) | 121 kW (162 hp) |
Rated power at 1800 rpm (ISO 9249) | 121 kW (164 hp) |
max. torque at 1400 rpm | 77 kgf-m (755 Nm) |
Stationary (low-high) | 800 [±10] - 1900 [±25] rpm |
Displacement | 5890 cm³ |
Bore x Stroke | 100 x 125mm |
starter motor | 24V x 6kW |
Batteries, alternator | 2 x 12 V, 150 Ah - 24 V, 80 A |
Air filter | Turbo dust collector with pre-filter |
Main pumps (type) | Two axial piston pumps with variable stroke |
Maximum flow at 1800 rpm | 2 x 206.5 l/min |
Servo pump (type) | gear pump |
Maximum flow at 1800 rpm | 27 l/min |
Relief valve setting | |
Overpressure | 350 kg/cm² |
To travel | 330 kg/cm² |
swivel | 270 kg/cm² |
pilot | 40 kg/cm² |
One-Piece Boom | 130 x 90 x 1263mm |
Arm | 140x100x1450mm |
Bin | 125 x 85 x 1060 mm |
Two-piece boom lower | 130 x 90 x 1263mm |
Two-piece boom above | 150 x 100 x 1870 mm |
Arm, two-piece boom | 140 x 100 x 2010 mm |
Maximum swing speed | 10.9 rpm |
Maximum swing torque | 8400 kgf-m |
Travel speed (low-high) | 3- 5.5 km/h |
Maximum traction | 27.5 t |
Maximum climbing ability | 35º / 70% |
Fuel tank | 339 l |
Cooling system (radiator) | 38.4 l |
Urea (def) tank | 31.5 l |
Hydraulic oil tank | 200 l |
Engine oil | 27 l |
Swivel drive | 5.0 l |
Driving facility | 2 x 3.0 l |
Superstructure without front structure | 10,985 kg |
Substructure | 7,613 kg |
pre-construction | 4.127 kg |
Counterweight | 5,000 kg |
boom | 5,700 / 1,461 kg |
Two-piece boom | 5,850 / 1,952 kg |
arms | 2,400 / 568 - 2,900 / 652 kg |
A-weighted sound pressure level at the operator, LpAd (ISO 6396:2008) | 69 dB(A) |
A-weighted sound power level at the driver, LwAd (2000/14/EC) | According to specification: 102 dB(A), measured: 100 dB(A) |
We have an extremely broad rental fleet in which we rent out our earth-moving machines for any desired project! Whether it concerns a few days or months, or a project that takes longer: we offer a perfect rental solution for your specific question. Did you know that you can also mount overpressure or rent GPS, weighing systems and various equipment from us? In short; we work with the best equipment that perfectly matches your needs.
Vul hieronder je gegevens in en we nemen zo spoedig mogelijk contact met je op. Let op wij verhuren alleen zakelijk dus niet aan particulieren!
Neem contact met ons op. We vertellen je er graag meer over!
Bel +31 413 725 111 Of ga naar onze contactpaginaWe have a product specialist for your region